Product Name:
Specification: 5*305(355)mm, 6.5*305(355)mm
Delivery Time:10 days
Payment Term: T/T or LC
Inquire NowDC Copper Coated Hollow Core Carbon Electrodes / Gouging Rods has more efficient metal removal than normal pointed solid rods, produce lower smoke while using, maintaining the uniform diameter and machine like grooves and reduced slag. Two main types: Hollow core pointed and Hollow core Jointed.
Model | Diameter x Length | Current Range (A) | |
mm | Inches | ||
B505 | 5*305(355) | 3/16*12’(14’) | 200-250 |
B506.5 | 6.5*305(355) | 1/4*12’(14’) | 320-370 |
B508 | 8*305(355) | 5/16*12’(14’) | 400-450 |
B509.5 | 9.5*305(355) | 3/8*12’(14’) | 500-550 |
B511 | 11*305(355) | 7/16*12’(14’) | 600-650 |
B512.7 | 12.7*305(355) | 1/2*12’(14’) | 800-1000 |
Home 丨Products丨Quality Control丨News丨About Us丨Contact Us 丨Sitemap
manager@hbaining.com +86 133 6380 3091 No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd. Technical Support: Reanod
Specification: 5*305(355)mm, 6.5*305(355)mm
Delivery Time: 10 days
Payment Term:T/T or LC
DC Copper Coated Hollow Core Carbon Electrodes / Gouging Rods has more efficient metal removal than normal pointed solid rods, produce lower smoke while using, maintaining the uniform diameter and machine like grooves and reduced slag. Two main types: Hollow core pointed and Hollow core Jointed.
Model | Diameter x Length | Current Range (A) | |
mm | Inches | ||
B505 | 5*305(355) | 3/16*12’(14’) | 200-250 |
B506.5 | 6.5*305(355) | 1/4*12’(14’) | 320-370 |
B508 | 8*305(355) | 5/16*12’(14’) | 400-450 |
B509.5 | 9.5*305(355) | 3/8*12’(14’) | 500-550 |
B511 | 11*305(355) | 7/16*12’(14’) | 600-650 |
B512.7 | 12.7*305(355) | 1/2*12’(14’) | 800-1000 |
Home 丨Products丨Quality Control丨News丨About Us丨Contact Us
manager@hbaining.com +86 133 6380 3091 No.313 East Of Heping Road,Shijiazhuang,China
+86 133 6380 3091
No.313 East Of Heping Road,Shijiazhuang,China
No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd.
All Rights Reserved. Technical Support: Reanod

Specification: 5*305(355)mm, 6.5*305(355)mm
Delivery Time: 10 days
Payment Term:T/T or LC
DC Copper Coated Hollow Core Carbon Electrodes / Gouging Rods has more efficient metal removal than normal pointed solid rods, produce lower smoke while using, maintaining the uniform diameter and machine like grooves and reduced slag. Two main types: Hollow core pointed and Hollow core Jointed.
Model | Diameter x Length | Current Range (A) | |
mm | Inches | ||
B505 | 5*305(355) | 3/16*12’(14’) | 200-250 |
B506.5 | 6.5*305(355) | 1/4*12’(14’) | 320-370 |
B508 | 8*305(355) | 5/16*12’(14’) | 400-450 |
B509.5 | 9.5*305(355) | 3/8*12’(14’) | 500-550 |
B511 | 11*305(355) | 7/16*12’(14’) | 600-650 |
B512.7 | 12.7*305(355) | 1/2*12’(14’) | 800-1000 |
Home 丨Products丨Quality Control丨News丨About Us丨Contact Us
manager@hbaining.com +86 133 6380 3091
No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd. Technical Support: Reanod