Product Name:
Specification: 3002525S
Delivery Time:10 days
Payment Term: T/T
Inquire NowItem Number | Dimension DXTXH(mm) | Dimension DXTXH(inch) | Speed (RPM) | Speed(m/s) | Box Qty (pcs) |
FAC3002522S | 300X2.5X22.2 | 12X3/32X7/8 | 5100 | 80 | 25 |
FAC3002525S | 300X2.5X25.4 | 12X3/32X1 | 5100 | 80 | 25 |
FAC3003022S | 300X3.0X22.2 | 12X1/8X7/8 | 5100 | 80 | 25 |
FAC3003025S | 300X3.0X25.4 | 12X1/8X1 | 5100 | 80 | 25 |
FAC3502525S | 350X2.5X25.4 | 12X3/32X1 | 4400 | 80 | 15 |
FAC3503025S | 350X3.0X25.4 | 14X1/8X1 | 4400 | 80 | 15 |
FAC4003025S | 400X3.0X25.4 | 16X1/8X1 | 3800 | 80 | 15 |
FAC4003032S | 400X3.0X32 | 16X1/8X5/4 | 3800 | 80 | 15 |
Max. working speed: 80m/s
Material: Mild steels, stainless steels, tool steels, spring steels, heat treatable steels, cast iron.
Application: Cutting of full-materials, tubes, SML-,ductile-tubes and profiles.
Home 丨Products丨Quality Control丨News丨About Us丨Contact Us 丨Sitemap
manager@hbaining.com +86 133 6380 3091 No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd. Technical Support: Reanod
Specification: 3002525S
Delivery Time: 10 days
Payment Term:T/T
Item Number | Dimension DXTXH(mm) | Dimension DXTXH(inch) | Speed (RPM) | Speed(m/s) | Box Qty (pcs) |
FAC3002522S | 300X2.5X22.2 | 12X3/32X7/8 | 5100 | 80 | 25 |
FAC3002525S | 300X2.5X25.4 | 12X3/32X1 | 5100 | 80 | 25 |
FAC3003022S | 300X3.0X22.2 | 12X1/8X7/8 | 5100 | 80 | 25 |
FAC3003025S | 300X3.0X25.4 | 12X1/8X1 | 5100 | 80 | 25 |
FAC3502525S | 350X2.5X25.4 | 12X3/32X1 | 4400 | 80 | 15 |
FAC3503025S | 350X3.0X25.4 | 14X1/8X1 | 4400 | 80 | 15 |
FAC4003025S | 400X3.0X25.4 | 16X1/8X1 | 3800 | 80 | 15 |
FAC4003032S | 400X3.0X32 | 16X1/8X5/4 | 3800 | 80 | 15 |
Max. working speed: 80m/s
Material: Mild steels, stainless steels, tool steels, spring steels, heat treatable steels, cast iron.
Application: Cutting of full-materials, tubes, SML-,ductile-tubes and profiles.
Home 丨Products丨Quality Control丨News丨About Us丨Contact Us
manager@hbaining.com +86 133 6380 3091 No.313 East Of Heping Road,Shijiazhuang,China
+86 133 6380 3091
No.313 East Of Heping Road,Shijiazhuang,China
No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd.
All Rights Reserved. Technical Support: Reanod

Specification: 3002525S
Delivery Time: 10 days
Payment Term:T/T
Item Number | Dimension DXTXH(mm) | Dimension DXTXH(inch) | Speed (RPM) | Speed(m/s) | Box Qty (pcs) |
FAC3002522S | 300X2.5X22.2 | 12X3/32X7/8 | 5100 | 80 | 25 |
FAC3002525S | 300X2.5X25.4 | 12X3/32X1 | 5100 | 80 | 25 |
FAC3003022S | 300X3.0X22.2 | 12X1/8X7/8 | 5100 | 80 | 25 |
FAC3003025S | 300X3.0X25.4 | 12X1/8X1 | 5100 | 80 | 25 |
FAC3502525S | 350X2.5X25.4 | 12X3/32X1 | 4400 | 80 | 15 |
FAC3503025S | 350X3.0X25.4 | 14X1/8X1 | 4400 | 80 | 15 |
FAC4003025S | 400X3.0X25.4 | 16X1/8X1 | 3800 | 80 | 15 |
FAC4003032S | 400X3.0X32 | 16X1/8X5/4 | 3800 | 80 | 15 |
Max. working speed: 80m/s
Material: Mild steels, stainless steels, tool steels, spring steels, heat treatable steels, cast iron.
Application: Cutting of full-materials, tubes, SML-,ductile-tubes and profiles.
Home 丨Products丨Quality Control丨News丨About Us丨Contact Us
manager@hbaining.com +86 133 6380 3091
No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd. Technical Support: Reanod