DC
The power source needs to be of high voltage capacity. DC (direct current) is suitable for steel and stainless steel whereas AC (alternating current) is suitable for copper, iron, and nickel alloys.
Model | Dia X Length | Current Range(A) | |
mm | Inch | ||
B503.2 | 3.2 x 305 | 1/8 x 12’ | 130-180 |
B504 | 4 x 305(355) | 5/32 x 12’(14’) | 150-200 |
B505 | 5 x 305(355) | 3/16 x 12’(14’) | 200-250 |
B506 | 6 x 305(355)(400)(455)(510) | 15/64 x 12’(14’)(16’)(18’)(20’) | 300-350 |
B506.5 | 6.5 x 305(355) | 1/4 x 12’(14’) | 320-370 |
B507 | 7 x 355 | 9/32 x 14’ | 350-400 |
B508 | 8x 305(355)(400)(455)(510) | 5/16 x 12’(14’)(16’)(18’)(20’) | 400-450 |
B509 | 9 x 305(355) | 23/64 x 12’(14’) | 450-500 |
B509.5 | 9.5 x 305(355) | 3/8 x 12’(14’) | 500-550 |
B510 | 10x 305(355)(400)(455)(510) | 3/8 x 12’(14’)(16’)(18’)(20’) | 550-600 |
B511 | 11 x 305(355) | 7/16 x 12’(14’) | 600-650 |
B512 | 12 x 305(355) | 15/32 x 12’(14’) | 750-850 |
B512.7 | 12.7 x 305(355) | 1/2 x 12’(14’) | 800-1000 |
B513 | 13x 305(355)(455)(510) | 1/2 x 12’(14’)(18’)(20’) | 800-1000 |
B516 | 16 x 305(355) | 5/8 x 12’(14’) | 1000-1200 |
B519 | 19 x 305(355) | 3/4 x 12’(14’) | 1200-1400 |
Home 丨Products丨Quality Control丨News丨About Us丨Contact Us 丨Sitemap
manager@hbaining.com +86 133 6380 3091 No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd. Technical Support: Reanod
DC
The power source needs to be of high voltage capacity. DC (direct current) is suitable for steel and stainless steel whereas AC (alternating current) is suitable for copper, iron, and nickel alloys.
Model | Dia X Length | Current Range(A) | |
mm | Inch | ||
B503.2 | 3.2 x 305 | 1/8 x 12’ | 130-180 |
B504 | 4 x 305(355) | 5/32 x 12’(14’) | 150-200 |
B505 | 5 x 305(355) | 3/16 x 12’(14’) | 200-250 |
B506 | 6 x 305(355)(400)(455)(510) | 15/64 x 12’(14’)(16’)(18’)(20’) | 300-350 |
B506.5 | 6.5 x 305(355) | 1/4 x 12’(14’) | 320-370 |
B507 | 7 x 355 | 9/32 x 14’ | 350-400 |
B508 | 8x 305(355)(400)(455)(510) | 5/16 x 12’(14’)(16’)(18’)(20’) | 400-450 |
B509 | 9 x 305(355) | 23/64 x 12’(14’) | 450-500 |
B509.5 | 9.5 x 305(355) | 3/8 x 12’(14’) | 500-550 |
B510 | 10x 305(355)(400)(455)(510) | 3/8 x 12’(14’)(16’)(18’)(20’) | 550-600 |
B511 | 11 x 305(355) | 7/16 x 12’(14’) | 600-650 |
B512 | 12 x 305(355) | 15/32 x 12’(14’) | 750-850 |
B512.7 | 12.7 x 305(355) | 1/2 x 12’(14’) | 800-1000 |
B513 | 13x 305(355)(455)(510) | 1/2 x 12’(14’)(18’)(20’) | 800-1000 |
B516 | 16 x 305(355) | 5/8 x 12’(14’) | 1000-1200 |
B519 | 19 x 305(355) | 3/4 x 12’(14’) | 1200-1400 |
Home 丨Products丨Quality Control丨News丨About Us丨Contact Us
manager@hbaining.com +86 133 6380 3091 No.313 East Of Heping Road,Shijiazhuang,China
+86 133 6380 3091
No.313 East Of Heping Road,Shijiazhuang,China
No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd.
All Rights Reserved. Technical Support: Reanod
Nov. 15, 2024
DC
The power source needs to be of high voltage capacity. DC (direct current) is suitable for steel and stainless steel whereas AC (alternating current) is suitable for copper, iron, and nickel alloys.
Model | Dia X Length | Current Range(A) | |
mm | Inch | ||
B503.2 | 3.2 x 305 | 1/8 x 12’ | 130-180 |
B504 | 4 x 305(355) | 5/32 x 12’(14’) | 150-200 |
B505 | 5 x 305(355) | 3/16 x 12’(14’) | 200-250 |
B506 | 6 x 305(355)(400)(455)(510) | 15/64 x 12’(14’)(16’)(18’)(20’) | 300-350 |
B506.5 | 6.5 x 305(355) | 1/4 x 12’(14’) | 320-370 |
B507 | 7 x 355 | 9/32 x 14’ | 350-400 |
B508 | 8x 305(355)(400)(455)(510) | 5/16 x 12’(14’)(16’)(18’)(20’) | 400-450 |
B509 | 9 x 305(355) | 23/64 x 12’(14’) | 450-500 |
B509.5 | 9.5 x 305(355) | 3/8 x 12’(14’) | 500-550 |
B510 | 10x 305(355)(400)(455)(510) | 3/8 x 12’(14’)(16’)(18’)(20’) | 550-600 |
B511 | 11 x 305(355) | 7/16 x 12’(14’) | 600-650 |
B512 | 12 x 305(355) | 15/32 x 12’(14’) | 750-850 |
B512.7 | 12.7 x 305(355) | 1/2 x 12’(14’) | 800-1000 |
B513 | 13x 305(355)(455)(510) | 1/2 x 12’(14’)(18’)(20’) | 800-1000 |
B516 | 16 x 305(355) | 5/8 x 12’(14’) | 1000-1200 |
B519 | 19 x 305(355) | 3/4 x 12’(14’) | 1200-1400 |
Home 丨Products丨Quality Control丨News丨About Us丨Contact Us
manager@hbaining.com +86 133 6380 3091
No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd. Technical Support: Reanod