Product Name:
Specification: 2306022
Delivery Time:10 days
Payment Term: TT
Enquire NowItem number | Dimension DXTXH(mm) | Dimension DXTXH(inch) | Speed(RPM) | Speed(m/s) | Box Qty (pcs) |
DAG1004016 | 100X4.0X16 | 4X5/32X5/8 | 15200 | 80 | 25 |
DAG1006016 | 100X6.0X16 | 4X1/4X5/8 | 15200 | 80 | 25 |
DAG1154022 | 115X4.0X22.2 | 4 1/2X5/32X7/8 | 13300 | 80 | 25 |
DAG1156022 | 115X6.0X22.2 | 4 1/2X1/4X7/8 | 13300 | 80 | 25 |
DAG1254022 | 125X4.0X22.2 | 5X5/32X7/8 | 12200 | 80 | 25 |
DAG1256022 | 125X6.0X22.2 | 5X1/4X7/8 | 12200 | 80 | 25 |
DAG1504022 | 150X4.0X22.2 | 6X5/32X7/8 | 10200 | 80 | 25 |
DAG1506022 | 180X6.0X22.2 | 6X1/4X7/8 | 10200 | 80 | 25 |
DAG1804022 | 180X4.0X22.2 | 7X5.32X7/8 | 8600 | 80 | 25 |
DAG1806022 | 180X6.0X22.2 | 7X1/4X7/8 | 8600 | 80 | 25 |
DAG1808022 | 180X8.0X22.2 | 7X5/16X7/8 | 8600 | 80 | 25 |
DAG2306022 | 230X6.0X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
DAG2306522 | 230X6.5X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
DAG2308022 | 230X8.0X22.2 | 9X5/16X7/8 | 6600 | 80 | 25 |
DAG1156016H | 115X6.0X16 | 4 1/2X1/4X5/8-11* | 15200 | 80 | 25 |
DAG1256016H | 125X6.0X16 | 5X1/4X5/8-11* | 13300 | 80 | 5 |
DAG1506016H | 150X6.0X16 | 6X1/4X5/8-11* | 12200 | 80 | 5 |
DAG1806016H | 180X6.0X16 | 7X1/4X5/8-11* | 10200 | 80 | 5 |
DAG2306016H | 230X6.0X16 | 9X1/4X5/8-11* | 8500 | 80 | 5 |
Max. working speed: 80m/s
Material: Tool steels, high-alloy stainless steels, heat-treated steels ,grey cast iron, malleable cast iron, cast steel, ductile graphite iron, manganese cast iron.
Application: Grinding of sprues, hard welds, build-up welds, cleaning of castings.
Home丨Products丨News丨About Us丨Contact Us丨Sitemap
manager@hbaining.com+86 133 6380 3091No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd. All Rights Reserved. Technical Support: Reanod.
Specification: 2306022
Delivery Time: 10 days
Payment Term: TT
Item number | Dimension DXTXH(mm) | Dimension DXTXH(inch) | Speed(RPM) | Speed(m/s) | Box Qty (pcs) |
DAG1004016 | 100X4.0X16 | 4X5/32X5/8 | 15200 | 80 | 25 |
DAG1006016 | 100X6.0X16 | 4X1/4X5/8 | 15200 | 80 | 25 |
DAG1154022 | 115X4.0X22.2 | 4 1/2X5/32X7/8 | 13300 | 80 | 25 |
DAG1156022 | 115X6.0X22.2 | 4 1/2X1/4X7/8 | 13300 | 80 | 25 |
DAG1254022 | 125X4.0X22.2 | 5X5/32X7/8 | 12200 | 80 | 25 |
DAG1256022 | 125X6.0X22.2 | 5X1/4X7/8 | 12200 | 80 | 25 |
DAG1504022 | 150X4.0X22.2 | 6X5/32X7/8 | 10200 | 80 | 25 |
DAG1506022 | 180X6.0X22.2 | 6X1/4X7/8 | 10200 | 80 | 25 |
DAG1804022 | 180X4.0X22.2 | 7X5.32X7/8 | 8600 | 80 | 25 |
DAG1806022 | 180X6.0X22.2 | 7X1/4X7/8 | 8600 | 80 | 25 |
DAG1808022 | 180X8.0X22.2 | 7X5/16X7/8 | 8600 | 80 | 25 |
DAG2306022 | 230X6.0X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
DAG2306522 | 230X6.5X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
DAG2308022 | 230X8.0X22.2 | 9X5/16X7/8 | 6600 | 80 | 25 |
DAG1156016H | 115X6.0X16 | 4 1/2X1/4X5/8-11* | 15200 | 80 | 25 |
DAG1256016H | 125X6.0X16 | 5X1/4X5/8-11* | 13300 | 80 | 5 |
DAG1506016H | 150X6.0X16 | 6X1/4X5/8-11* | 12200 | 80 | 5 |
DAG1806016H | 180X6.0X16 | 7X1/4X5/8-11* | 10200 | 80 | 5 |
DAG2306016H | 230X6.0X16 | 9X1/4X5/8-11* | 8500 | 80 | 5 |
Max. working speed: 80m/s
Material: Tool steels, high-alloy stainless steels, heat-treated steels ,grey cast iron, malleable cast iron, cast steel, ductile graphite iron, manganese cast iron.
Application: Grinding of sprues, hard welds, build-up welds, cleaning of castings.
Home |Products|Quality Control|News|About Us|Contact Us
+86 133 6380 3091
No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd.
All Rights Reserved. Technical Support: Reanod.
E-mail: manager@hbaining.com
Specification: 2306022
Delivery Time: 10 days
Payment Term: TT
Item number | Dimension DXTXH(mm) | Dimension DXTXH(inch) | Speed(RPM) | Speed(m/s) | Box Qty (pcs) |
DAG1004016 | 100X4.0X16 | 4X5/32X5/8 | 15200 | 80 | 25 |
DAG1006016 | 100X6.0X16 | 4X1/4X5/8 | 15200 | 80 | 25 |
DAG1154022 | 115X4.0X22.2 | 4 1/2X5/32X7/8 | 13300 | 80 | 25 |
DAG1156022 | 115X6.0X22.2 | 4 1/2X1/4X7/8 | 13300 | 80 | 25 |
DAG1254022 | 125X4.0X22.2 | 5X5/32X7/8 | 12200 | 80 | 25 |
DAG1256022 | 125X6.0X22.2 | 5X1/4X7/8 | 12200 | 80 | 25 |
DAG1504022 | 150X4.0X22.2 | 6X5/32X7/8 | 10200 | 80 | 25 |
DAG1506022 | 180X6.0X22.2 | 6X1/4X7/8 | 10200 | 80 | 25 |
DAG1804022 | 180X4.0X22.2 | 7X5.32X7/8 | 8600 | 80 | 25 |
DAG1806022 | 180X6.0X22.2 | 7X1/4X7/8 | 8600 | 80 | 25 |
DAG1808022 | 180X8.0X22.2 | 7X5/16X7/8 | 8600 | 80 | 25 |
DAG2306022 | 230X6.0X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
DAG2306522 | 230X6.5X22.2 | 9X1/4X7/8 | 6600 | 80 | 25 |
DAG2308022 | 230X8.0X22.2 | 9X5/16X7/8 | 6600 | 80 | 25 |
DAG1156016H | 115X6.0X16 | 4 1/2X1/4X5/8-11* | 15200 | 80 | 25 |
DAG1256016H | 125X6.0X16 | 5X1/4X5/8-11* | 13300 | 80 | 5 |
DAG1506016H | 150X6.0X16 | 6X1/4X5/8-11* | 12200 | 80 | 5 |
DAG1806016H | 180X6.0X16 | 7X1/4X5/8-11* | 10200 | 80 | 5 |
DAG2306016H | 230X6.0X16 | 9X1/4X5/8-11* | 8500 | 80 | 5 |
Max. working speed: 80m/s
Material: Tool steels, high-alloy stainless steels, heat-treated steels ,grey cast iron, malleable cast iron, cast steel, ductile graphite iron, manganese cast iron.
Application: Grinding of sprues, hard welds, build-up welds, cleaning of castings.
Home |Products|Quality Control|News|About Us|Contact Us
manager@hbaining.com+86 133 6380 3091
No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd. All Rights Reserved. Technical Support: Reanod.