Product Name:
Specification: 3003025
Delivery Time:10 days
Payment Term: TT
Enquire NowFCC3003025 | 300X3.0X25.4 | 12X1/8X1 | 5100 | 80 | 25 |
FCC3003525 | 300X3.5X25.4 | 12X9/64X1 | 5100 | 80 | 25 |
FCC3503025 | 350X3.0X25.4 | 14X1/8X1 | 4400 | 80 | 15 |
FCC3503525 | 350X3.5X25.4 | 14X9/64X1 | 4400 | 80 | 15 |
FCC3504025 | 350X4.0X25.4 | 14X5/32X2 | 4400 | 80 | 15 |
FCC4003025 | 400X3.0X25.4 | 16X1/8X1 | 3800 | 80 | 15 |
FCC4003032 | 400X3.0X32 | 16X1/8X5/4 | 3800 | 80 | 15 |
FCC4004025 | 400X4.0X25.4 | 16X5/32X1 | 3800 | 80 | 15 |
Max. working speed: 80m/s
Material: Concrete prefabricated parts, refractory products such as fire bricks, magnesite and silicate stones, natural stones and natural stone products.
Application: Cutting of stones, slabs, bricks, edge stones, outlet pipes, sewage pipes, roof coverings ,structural plaster.
Home丨Products丨News丨About Us丨Contact Us丨Sitemap
manager@hbaining.com+86 133 6380 3091No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd. All Rights Reserved. Technical Support: Reanod.

Specification: 3003025
Delivery Time: 10 days
Payment Term: TT
FCC3003025 | 300X3.0X25.4 | 12X1/8X1 | 5100 | 80 | 25 |
FCC3003525 | 300X3.5X25.4 | 12X9/64X1 | 5100 | 80 | 25 |
FCC3503025 | 350X3.0X25.4 | 14X1/8X1 | 4400 | 80 | 15 |
FCC3503525 | 350X3.5X25.4 | 14X9/64X1 | 4400 | 80 | 15 |
FCC3504025 | 350X4.0X25.4 | 14X5/32X2 | 4400 | 80 | 15 |
FCC4003025 | 400X3.0X25.4 | 16X1/8X1 | 3800 | 80 | 15 |
FCC4003032 | 400X3.0X32 | 16X1/8X5/4 | 3800 | 80 | 15 |
FCC4004025 | 400X4.0X25.4 | 16X5/32X1 | 3800 | 80 | 15 |
Max. working speed: 80m/s
Material: Concrete prefabricated parts, refractory products such as fire bricks, magnesite and silicate stones, natural stones and natural stone products.
Application: Cutting of stones, slabs, bricks, edge stones, outlet pipes, sewage pipes, roof coverings ,structural plaster.
Home |Products|Quality Control|News|About Us|Contact Us
+86 133 6380 3091
No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd.
All Rights Reserved. Technical Support: Reanod.
E-mail: manager@hbaining.com

Specification: 3003025
Delivery Time: 10 days
Payment Term: TT
FCC3003025 | 300X3.0X25.4 | 12X1/8X1 | 5100 | 80 | 25 |
FCC3003525 | 300X3.5X25.4 | 12X9/64X1 | 5100 | 80 | 25 |
FCC3503025 | 350X3.0X25.4 | 14X1/8X1 | 4400 | 80 | 15 |
FCC3503525 | 350X3.5X25.4 | 14X9/64X1 | 4400 | 80 | 15 |
FCC3504025 | 350X4.0X25.4 | 14X5/32X2 | 4400 | 80 | 15 |
FCC4003025 | 400X3.0X25.4 | 16X1/8X1 | 3800 | 80 | 15 |
FCC4003032 | 400X3.0X32 | 16X1/8X5/4 | 3800 | 80 | 15 |
FCC4004025 | 400X4.0X25.4 | 16X5/32X1 | 3800 | 80 | 15 |
Max. working speed: 80m/s
Material: Concrete prefabricated parts, refractory products such as fire bricks, magnesite and silicate stones, natural stones and natural stone products.
Application: Cutting of stones, slabs, bricks, edge stones, outlet pipes, sewage pipes, roof coverings ,structural plaster.
Home |Products|Quality Control|News|About Us|Contact Us
manager@hbaining.com+86 133 6380 3091
No.313 East Of Heping Road,Shijiazhuang,China
Copyright © Hebei Aining Welding Consumable Co., Ltd. All Rights Reserved. Technical Support: Reanod.